Water Quality Management Policies
TITLE | SUBJECT | |
DAO 2021-19 | Updated Water Quality Guidelines (WQG) and General Effluent Standard (GES) for Selected Parameters | Download |
MC 2021-001 | Clarification on the Implementation of Section 10 of DENR Administrative Order No. 2016-06 | Download |
MC 2020-006 | Clarification in the Implementation of Rules 13.8 and 14.18 of DENR Administrative Order No. 2005-10 | Download |
MC 2019-001 | Supplementary Clarification on the coverage of DAO 2016-08 Relative to the Granting of not more than five (5) Years Grace Period | Download |
EMB MC No. 2018-001 | Deferment of the Conduct of Basic and Advance Training for Pollution Control Officers for Renewal Purposes | Download |
EMB MC 2015-006 | Guidelines for Recreational Waters Monitoring Program | Download |
EMB MC 2016-007 | Operational Manual for the Area Water Quality Management Fund | Download |
DAO 2016-08 | Water Quality Guidelines and General Effluent Standards of 2016 | Download |
EMB MC 2016-012 | EMB Approved Methods of Analysis | Download |
MEMO-2016-635 | Memorandum on Priority Rivers Dated 8 June 2016 | Download |
DAO 2016-28 | Providing for New Fees and Charges For Various Services of the Environmental Management Bureau | Download |
DAO 2013-08 | Adoption of Integrated Water Quality Management Framework | Download |
EMB MC 2013-006 | Guidelines for WQMA Action Planning and LGU Compliance Scheme | Download |
EMB MC 2012-001 | Clarification on the applicability of effluent regulations | Download |
DAO 2011-14 | Strict Implementation of the 50 meters buffer zone | Download |
MEMO 21 Sept 2010 | Template for the Adopt – An- Estero Program | Download |
EMB MC 2009-002 | Amending revised procedural Manual for DAO 03-30 Dated 30 June 2003 on the Classification of the fast food Stores, Restaurants | Download |
MC 2009-14 | Strict implementation of the 50 Meters Buffer Zone | Download |
JMC 2009-01 | Creation of the La Mesa watershed Multi-sectoral Management council and defining its function | Download |
MC 2009-15 | Procedural Manual for the Designation of Water Quality Management Areas | Download |
EMB MC 2008-008 | Ambient Water and Effluent Quality Monitoring | Download |
EMB MC 2008-008 | Ambient Water Quality Monitoring Manual | Download |
EMB MC 2008-008 | Effluent Quality Monitoring Manual | Download |
DAO 2007-28 | Institutionalizing the Manila Bay Environmental Management Project within the DENR through the Implementation of the Operational Plan… | Download |
R.A 9275 | Philippine Clean Water Act of 2004 | Download |
DAO 2005-10 | Implementing Rules and Regulation of the Philippine Clean Water Act of 2004 (Republic Act. No. 9275) | Download |
DAO 2004-25 | Amending Chapter V, Article 1 of the implementing rules and regulation of PD 984 by deleting the authority to construct and conversion.. | Download |
DMC 2004-11 | Compliance of all Wastewater Discharges to Upgraded and Reclassified Waterbodies | Download |
DMC 2004-10 | Clarification on the Form of Cyanide Referred to the DENR Administrative Order DAO No. 34, Revised water usage and classification water | Download |
EMB MC 2003-008 | Procedural and Reference Manual for DAO 2003-27 | Download |
EMB MC 2003-007 | Procedural Manual for DAO 2003-26 | Download |
EMB MC 2003-006 | Implementation Scheme for Industrial EcoWatch System 2003 | Download |
DAO 2003-39 | Implementing Rules and Regulations of DAO 16, Series of 2002 Entitled “The DERN-EMB National Environmental User’s Fee of 2002 | Download |
DAO 2003-27 | Amending DAO 26, DAO 29 an DAO 2000-81 Among others on the preparation and submission of Self Monitoring Report (SMR) | Download |
DAO 2003-26 | Revised Industrial Ecowatch System Amending Implementing Guidelines of DAO 98-51 Series of 1998 | Download |
DAO 1994-26A | Philippine Standards For Drinking Water 1993 Under The Provision Of Chapter II, Section 9 of PD 856, Otherwise known as The Code on Sanitation of the Philippines |
Download |
DAO 1990-35 | Revised Effluent Regulation of 1990, Revising and Amending the Effluent Regulation of 1982 | Download |
PD 1067 | THE WATER CODE OF THE PHILIPPINES | Download |
PD 1067-IRR | WATER CODE OF THE PHILIPPINES – Implementing Rules and Regulations | Download |
DMC 2004-10 | Clarification on the Form of Cyanide Referred to the DENR Administrative Order DAO No. 34, Revised water usage and classification water | Download |
DAO on Water Quality Management Area Designation
No. | REGION | DAO | WQMA |
1 | CAR | 2013-05 | Balili River |
2 | CAR | 2016-03 | Bued River |
3 | CAR | 2018-02 | Upper Amburayan River System |
4 | NCR | 2012-04 | San Juan River System |
5 | NCR | 2018-10 | Malabon-Navotas-Tullahan-Tinajeros River System |
6 | NCR | 2018-12 | Las Piñas-Parañaque River System |
7 | R01 | 2016-18 | Naguilian River System |
8 | R01 | 2011-14 | Sinocalan-Dagupan River System |
9 | R01 | 2018-03 | Lower Amburayan River System |
10 | R01 | 2021-23 | Bolo River System |
11 | R02 | 2013-06 | Pinacanauan de Tuguegarao River |
12 | R02 | 2015-13 | Calao-Deliquente-Diadi River System |
13 | R03 | 2008-07 | Marilao-Meycauayan-Obando River System |
14 | R4A | 2013-02 | Imus-Ylang Ylang-Rio Grande Rivers |
15 | R4A | 2016-19 | Cañas-Maalimango Rivers |
16 | R4A | 2018-11 | Iyam-Dumacaa Rivers |
17 | R4B | 2013-03 | Calapan River |
18 | R4B | 2016-05 | Coron Bay |
19 | R4B | 2016-06 | Sabang Bay |
20 | R4B | 2021-44 | Bacuit – El Nido Bay |
21 | R05 | 2016-04 | Naga River Watershed |
22 | R05 | 2013-16 | Lake Buhi Watershed |
23 | R06 | 2006-18 | Tigum-Aganan Watershed |
24 | R06 | 2009-11 | Iloilo-Batiano River Systems |
25 | R06 | 2014-08 | Jalaur River System |
26 | R06 | 2019-15 | Boracay Island WQMCA |
27 | R07 | 2014-05 | Butuanon River Watershed |
28 | R07 | 2021-24 | Panglao Island Coastal Waters |
29 | R08 | 2013-21 | Ormoc Bay and its Associated Watersheds |
30 | R08 | 2018-04 | Dupong, Matlang and Merida |
31 | R09 | 2013-01 | Tumaga River |
32 | R09 | 2016-15 | Ayala River |
33 | R10 | 2013-18 | Cagayan de Oro River Basin and Adjacent Rivers |
34 | R10 | 2016-16 | Tagoloan River Basin |
35 | R11 | 2016-17 | Talomo River |
36 | R11 | 2013-04 | Davao River |
37 | R12 | 2009-12 | Sarangani Bay |
38 | R12 | 2010-10 | Silway River |
39 | R12 | 2016-14 | Lake Sebu |
40 | R13 | 2012-11 | Taguibo River |