CLASSIFIED WATER BODIES
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | ALA RIVER | C | 12 | SOUTH COTABATO AND SULTAN KUDARAT | 1995 | ||
2 | BUAYAN RIVER | B | 12 | GEN. SANTOS CITY | 2003 | ||
3 | SILWAY RIVER | C | 12 | SOUTH COTABATO AND SULTAN KUDARAT | 2002 | ||
4 | KALAONG RIVER | A | 12 | SARANGGANI PROVINCE | 2006 | ||
5 | MARIBULAN RIVER | C | 12 | SARANGGANI PROVINCE | 2004 | ||
6 | SIGUEL RIVER | A | 12 | SARANGGANI PROVINCE | 2005 | ||
7 | KRAAN RIVER | A | 12 | SULTAN KUDARAT | 2006 | ||
8 | ARAKAN RIVER | A | 12 | NORTH COTABATO | 2006 | ||
9 | KABACAN RIVER | B | 12 | NORTH COTABATO | 2005 | ||
10 | KULAMAN RIVER | A | 12 | NORTH COTABATO | 2006 | ||
11 | LIBUNGAN RIVER | C | 12 | NORTH COTABATO | 1996 | ||
12 | M’LANG RIVER | C | 12 | NORTH COTABATO | 2009 | ||
13 | MALASILA RIVER | B/C | 12 | NORTH COTABATO | 2003 | ||
14 | PULANGI RIVER | D | 12 | COTABATO CITY | 1995 | ||
15 | RIO GRANDE DE MINDANAO | C | 12 | NORTH COTABATO | |||
16 | BANGA RIVER | B | 12 | SOUTH COTABATO | 2003 | ||
17 | KEMATU RIVER | C | 12 | SOUTH COTABATO | 2012 | ||
18 | KIPALBIG RIVER | C | 12 | SOUTH COTABATO | 2004 | ||
19 | MARBEL RIVER | B | 12 | SOUTH COTABATO | 1994 | ||
20 | SEFALI RIVER | C | 12 | SOUTH COTABATO | 2012 | ||
21 | SILWAY KLINAN RIVER | C | 12 | GENERAL SANTOS CITY | 2002 | ||
22 | SINAWAL RIVER | C | 12 | GENERAL SANTOS CITY | 2009 | SILWAY RIVER | 2010-10 |
23 | TINAGACAN RIVER | B | 12 | GENERAL SANTOS CITY | 2008 | ||
24 | TOPLAN RIVER | C | 12 | SOUTH COTABATO | 2013 | ||
25 | LUN MASLA RIVER | A | 12 | SARANGANI PROVINCE | 2005 | ||
26 | LUN PADIDU RIVER | A | 12 | SARANGANI PROVINCE | 2003 | ||
27 | PANGI RIVER | B/C | 12 | SARANGANI PROVINCE | 2013 | ||
28 | PALIAN RIVER | B | 12 | SOUTH COTABATO | 2003 | ||
29 | KAPINGKONG | B | 12 | SULTAN KUDARAT | 2005 | ||
30 | MALAANG RIVER | A/B | 12 | NORTH COTABATO | 2004 | ||
31 | TUBOD RIVER | C | 12 | ILIGAN CITY | |||
32 | MATINGAO RIVER | B | 12 | NORTH COTABATO | 1994 | ||
33 | NAUNGAN RIVER | D | 12 | NORTH COTABATO | 2014 | ||
34 | SAGUING RIVER | A/B | 12 | NORTH COTABATO | 2002 | ||
35 | TINANAN RIVER | B | 12 | NORTH COTABATO | 2007 | ||
36 | MACABASA RIVER | B | 12 | NORTH COTABATO | 2016 | ||
37 | GLAN RIVER | B | 12 | GLAN, SARANGANI PROVINCE | |||
38 | MALAPATAN RIVER | C | 12 | MALAPATAN, SARANGANI PROVINCE | |||
39 | SAPU MASLA RIVER | C | 12 | MALAPATAN, SARANGANI PROVINCE | |||
MARINE WATERS | |||||||
1 | SARANGANI BAY 1 | 12 | SARANGGANI BAY | 2009-12 | |||
SARANGANI BAY 1 | 12 | ||||||
STATION 1 TO 4 | SB | GEN. SANTOS CITY AND SARANGANI | |||||
STATION 5 TO 13A | SC | GENERAL SANTOS CITY | |||||
STATION 14 TO 16D | SB | GEN. SANTOS CITY AND SARANGANI | |||||
STATION 17 TO 18 | SC | SARANGANI PROVINCE | |||||
SARANGANI BAY 2 | |||||||
STATION 1 AND 4 | SB | SARANGANI PROVINCE | |||||
STATION 2 AND 3 | SC | SARANGANI PROVINCE | |||||
2 | ILLANA BAY (PAROLA BEACH) | SC | 12 | COTABATO CITY | 1997 | ||
LAKES | |||||||
1 | LAKE SEBU | C/B | 12 | SOUTH COTABATO | 2015 | LAKE SEBU | 2016-14 |
CLASSIFIED WATER BODIES
NO | REGION | NAME / IDENTIFICATION | TARGET YEAR |
1 | 12 | Limulan River | 2018 |
2 | 12 | Salaman River | 2018 |
3 | 12 | Sibayor River | 2018 |
4 | 12 | Esteros River | 2018 |
5 | 12 | Matampay River | 2018 |
6 | 12 | Tamontaka River | 2018 |
7 | 12 | Big Mateo River | 2018 |
8 | 12 | Small Mateo River | 2018 |
9 | 12 | Glan – Padidu River | 2019 |
10 | 12 | Big Margus River | 2019 |
11 | 12 | Small Margus River | 2019 |
12 | 12 | Lowo-el River | 2019 |
13 | 12 | T’daan Kini | 2019 |
14 | 12 | Taluk River | 2019 |
15 | 12 | Tambilil River | 2019 |
16 | 12 | Magpet River | 2019 |
17 | 12 | Mabato River | 2019 |
18 | 12 | Alip River (Upstream) | 2019 |
19 | 12 | Andalul River | 2019 |
20 | 12 | Sadsalan River | 2019 |
21 | 12 | Balogo River | 2019 |
22 | 12 | Cabpangi River | 2019 |
23 | 12 | Bulatukan River | 2019 |
24 | 12 | Lamitan River | 2019 |
25 | 12 | Kimarayag/Balogo | 2019 |
26 | 12 | Patot River | 2019 |
27 | 12 | Gao River | 2019 |
28 | 12 | Sepaka River | 2019 |
29 | 12 | Lamian River | 2019 |
30 | 12 | Lunon River | 2019 |
31 | 12 | Glan Marine Park | 2019 |
32 | 12 | Sangay- Paril Bay | 2019 |
33 | 12 | Timaco Bay | 2019 |