CLASSIFIED WATER BODIES
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | BAKALAN RIVER | A/B | 9 | ZAMBOANGA DEL SUR | 2004 | ||
2 | MUCAS RIVER | A | 9 | ZAMBOANGA DEL NORTE | 2004 | ||
3 | DICAYO RIVER | A/B | 9 | ZAMBOANGA DEL NORTE | 2003 | ||
4 | DIPOLOG RIVER | B | 9 | ZAMBOANGA DEL NORTE | 1997 | ||
5 | KUMALARANG RIVER | A/B | 9 | BASILAN | 2008 | ||
6 | INGIN (MARAS) RIVER | A | 9 | ZAMBOANGA DEL NORTE | 2003 | ||
7 | KABASALAN RIVER | A/C | 9 | ZAMBOANGA DEL SUR | 1997 | ||
8 | KUMALARANG RIVER | A/B | 9 | ZAMBOANGA DEL SUR | 2008 | ||
9 | LABANGAN LABANGAN | A/B | 9 | ZAMBOANGA DEL SUR | 1999 | ||
10 | POLANDOK RIVER | A | 9 | ZAMBOANGA DEL NORTE | 2004 | ||
11 | QUIPIT (KIPIT) RIVER | B | 9 | ZAMBOANGA DEL NORTE | 1997 | ||
12 | SANITO RIVER | B | 9 | ZAMBOANGA DEL SUR | 2003 | ||
13 | SIBUGUEY RIVER | A/C | 9 | ZAMBOANGA DEL SUR | 1997 | ||
14 | SIOCON RIVER | A/B | 9 | ZAMBOANGA DEL NORTE | 2006 | ||
15 | SINDANGAN RIVER | B | 9 | ZAMBOANGA DEL NORTE | 1997 | ||
16 | TIGBAO RIVER | A/B | 9 | ZAMBOANGA DEL SUR | 2001 | ||
17 | TUMAGA RIVER | A/B/C | 9 | ZAMBOANGA DEL SUR | 1995 | TUMAGA RIVER | 2013-01 |
18 | PATAWAG/PATAUG RIVER | A | 9 | ZAMBOANGA DEL NORTE | 2004 | ||
19 | AYALA RIVER | A | 9 | ZAMBOANGA CITY | 2002 | AYALA RIVER | |
B | 9 | ZAMBOANGA CITY | 2002 | 2016-15 | |||
20 | BATU RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
21 | BINUANGAN RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
22 | BOLONG | A | 9 | ZAMBOANGA | 1999 | ||
B | 9 | ZAMBOANGA | 1999 | ||||
23 | BUAYAN RIVER | B/C | 9 | ZAMBOANGA SIBUGAY | |||
24 | CABALUAY | B | 9 | ZAMBOANGA | 1997 | ||
C | 9 | ZAMBOANGA | 1997 | ||||
25 | CATITUAN RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
26 | CUNUAN/CURUAN | B | 9 | ZAMBOANGA CITY | 2002 | ||
27 | DISAKAN | B | 9 | ZAMBOANGA DEL NORTE | 2002 | ||
28 | DOHINOB | A | 9 | ZAMBOANGA DEL NORTE | 2005 | ||
29 | MANICAHAN RIVER | B | 9 | ZAMBOANGA | 1997 | ||
30 | LA DICHA | A | 9 | ZAMBOANGA | 2008 | ||
B | 9 | ZAMBOANGA | 2008 | ||||
31 | LAMBUYOGAN RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
32 | LAYAWAN | A | 9 | ZAMBOANGA DEL NORTE | 2008 | ||
33 | LITUBAN | B | 9 | ZAMBOANGA DEL NORTE | 2016 | ||
34 | LIMPAPA | A | 9 | ZAMBOANGA CITY | 2009 | ||
B | 9 | ZAMBOANGA CITY | 2009 | ||||
35 | LOGPOND RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
36 | LUBUNGAN | A | 9 | ZAMBOANGA DEL NORTE | 2005 | ||
37 | LUTIMAN RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
38 | MERCEDES | B | 9 | ZAMBOANGA | 1996 | ||
C | 9 | ZAMBOANGA | 1996 | ||||
39 | PANGANURAN | A | 9 | ZAMBOANGA DEL NORTE | 2008 | ||
B | 9 | 2008 | |||||
40 | PATALON | A | 9 | ZAMBOANGA CITY | 2000 | ||
B | 9 | ZAMBOANGA CITY | 2000 | ||||
41 | PIAO | A | 9 | ZAMBOANGA DEL NORTE | 2003 | ||
B | 9 | ZAMBOANGA DEL NORTE | 2003 | ||||
42 | POLO | B | 9 | ZAMBOANGA DEL NORTE | 2000 | ||
C | 9 | ZAMBOANGA DEL NORTE | 2000 | ||||
43 | SAAZ | A | 9 | ZAMBOANGA CITY | 1998 | ||
B | 9 | ZAMBOANGA CITY | 1998 | ||||
44 | SALUG | A | 9 | ZAMBOANGA DEL NORTE | 2005 | ||
45 | SALUG DAKU | A | 9 | ZAMBOANGA DEL SUR | 2001 | ||
B | 9 | ZAMBOANGA DEL SUR | 2001 | ||||
46 | SIBALIC | A | 9 | ZAMBOANGA DEL NORTE | 2005 | ||
B | 9 | ZAMBOANGA DEL NORTE | 2005 | ||||
47 | SINUNUC | A | 9 | ZAMBOANGA CITY | 1998 | ||
B | 9 | ZAMBOANGA CITY | 1998 | ||||
48 | SINUSAYAN RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
49 | SULUAN RIVER | B | 9 | ZAMBOANGA SIBUGAY | |||
50 | TALINGA | A | 9 | ZAMBOANGA DEL NORTE | 2005 | ||
51 | TOLON | B | 9 | ZAMBOANGA DEL NORTE | 2005 | ||
52 | TUNGAWAN | A | 9 | WESTERN MINDANAO | 2008 | ||
B | 9 | WESTERN MINDANAO | 2008 | ||||
53 | VITALI | B | 9 | ZAMBOANGA | 2008 | ||
54 | BATU RIVER | B | 9 | SIAY, ZAMBOANGA SIBUGAY | |||
55 | BINUANGAN RIVER | B | 9 | ALICIA, ZAMBOANGA SIBUGAY | |||
56 | BUAYAN RIVER | C | 9 | KABALASAN, ZAMBOANGA SIBUGAY | |||
57 | CATITUAN RIVER | B | 9 | MALANGAS, ZAMBOANGA SIBUGAY | |||
58 | LAMBUYONG RIVER | B | 9 | ALICIA, ZAMBOANGA SIBUGAY | |||
59 | LOGPOND RIVER | B | 9 | MALANGAS, ZAMBOANGA SIBUGAY | |||
60 | LUTIMAN RIVER | B | 9 | ALICIA, ZAMBOANGA SIBUGAY | |||
61 | SULOAN RIVER | B | 9 | SIAY, ZAMBOANGA SIBUGAY | |||
62 | SINUSAYAN RIVER | B | 9 | MALANGAS, ZAMBOANGA SIBUGAY | |||
MARINE WATERS | |||||||
1 | CARAGASAN TO TALISAYAN COASTAL WATERS | SB/SC | 9 | ZAMBOANGA CITY | 2015 | ||
2 | GREAT STA. CRUZ ISLAND | SB | 9 | ZAMBOANGA CITY | 2016 | ||
3 | RIO HONDO TO SINUNUC COASTAL WATERS | SB/SC | 9 | ZAMBOANGA CITY | 2015 | ||
4 | SANGALI TO BOLONG COASTAL WATERS | SB/SC | 9 | ZAMBOANGA CITY | 2015 | ||
5 | SINUBONG TO PATALON COASTAL WATERS | SB | 9 | ZAMBOANGA CITY | 2016 |
UNCLASSIFIED WATER BODIES
NO | REGION | NAME / IDENTIFICATION | TARGET YEAR |
1 | 9 | Taguite River | 2018 |
2 | 9 | Dipolog Bay | 2018 |
3 | 9 | Dapitan Bay | 2018 |
4 | 9 | Sibuguey Bay (Stretch 1) | 2019 |
5 | 9 | Sibuguey Bay (Stretch 2) | 2019 |
6 | 9 | Little Sta. Cruz Island | 2019 |
7 | 9 | Zamboanga City Coastal ZC | 2019 |
8 | 9 | Zamboanga City Coastal East | 2019 |
9 | 9 | Illana Bay | 2019 |