CLASSIFIED WATER BODIES
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | BALANGIGA RIVER | C | 8 | EASTERN SAMAR | 2007 | ||
2 | BASEY RIVER | C | 8 | SAMAR | 2009 | ||
3 | BINAHAAN RIVER | C | 8 | LEYTE | 2004 | ||
4 | BORONGAN RIVER | C | 8 | EASTERN SAMAR | 2007 | ||
5 | CADAC-AN RIVER | C | 8 | LEYTE | 2009 | ||
6 | CALBIGA RIVER | C | 8 | SAMAR | 2004 | ||
7 | CATARMAN RIVER | C | 8 | NORTHERN SAMAR | 2010 | ||
8 | DAGUITAN MARABONG RIVER | C | 8 | LEYTE | 2003 | ||
9 | DOLORES RIVER | C | 8 | EASTERN SAMAR | 2007 | ||
10 | GAMAY RIVER | C | 8 | SAMAR | 2010 | ||
11 | GANDARA RIVER | C | 8 | SAMAR | 2009 | ||
12 | ORAS RIVER | C | 8 | EASTERN SAMAR | 2005 | ||
13 | LLORENTE RIVER | C | 8 | EASTERN SAMAR | 2009 | ||
14 | MAWO RIVER | B | 8 | NORTHERN SAMAR | 2010 | ||
15 | PAGSANGAHAN RIVER | C | 8 | LEYTE | 2002 | ||
16 | PANDAN RIVER | B | 8 | SOUTHERN SAMAR | 2009 | ||
17 | TAFT RIVER | C | 8 | EASTERN SAMAR | 1976 | ||
18 | ULOT RIVER | C | 8 | EASTERN SAMAR | 2007 | ||
19 | SALUG RIVER | B/C | 8 | SOUTHERN SAMAR | 2010 | ||
20 | SILAGA RIVER | B | 8 | SAMAR | 2010 | ||
21 | SULAT RIVER | C | 8 | EASTERN SAMAR | 2009 | ||
22 | SURIBAO RIVER | B/C | 8 | EASTERN SAMAR | 2007 | ||
23 | DUPON RIVER | A/C | 8 | LEYTE | |||
24 | ANILAO RIVER | C | 8 | ORMOC CITY | 2014 | ||
25 | AMPARO RIVER | B | 8 | SOUTHERN LEYTE | 2015 | ||
26 | BANGQUEROHAN/BONQUEROGON RIVER | C | 8 | LEYTE | 2015 | ||
27 | BAO RIVER | A/C | 8 | LEYTE | 1976 | ||
28 | BACAN RIVER | C | 8 | LEYTE | 2002 | ||
29 | BANGON RIVER/PALO RIVER | C | 8 | LEYTE | 2003 | ||
30 | CABIBIHAN RIVER | C | 8 | BILIRAN | 2015 | ||
31 | CAIBIRAN RIVER | C | 8 | BILIRAN | 2015 | ||
32 | CARIGARA RIVER | B/C | 8 | LEYTE | 2014 | ||
33 | CALBAYOG RIVER | C | 8 | CALBAYOG CITY | 2011 | ||
34 | CANTURING RIVER | C | 8 | SOUTHERN LEYTE | 2009 | ||
35 | DANAO RIVER | C | 8 | EASTERN SAMAR | 2015 | ||
36 | DAS-AY RIVER | C | 8 | SOUTHERN LEYTE | 2009 | ||
37 | EMBARKADERO RIVER | C | 8 | LEYTE | 2002 | ||
38 | HITUNLOB RIVER | C | 8 | SOUTHERN LEYTE | 2003 | ||
39 | JIBATANG RIVER | C | 8 | WESTERN SAMAR | 2010 | ||
40 | LAWIGAN RIVER | C | 8 | SOUTHERN LEYTE | 2009 | ||
41 | MAGCASA RIVER | C | 8 | SOUTHERN LEYTE | 2009 | ||
42 | MAHALO RIVER | C | 8 | SOUTHERN LEYTE | 2002 | ||
43 | MALBASAG RIVER | C | 8 | ORMOC CITY | 2015 | ||
44 | MAPULA RIVER | C | 8 | BILIRAN | 2015 | ||
45 | NATUBGAN RIVER | C | 8 | 2015 | |||
46 | PAGBANGANAN RIVER | C | 8 | BAYBAY CITY LEYTE | 2014 | ||
47 | PONSO RIVER | C | 8 | LEYTE | 2011 | ||
48 | SALOG RIVER (TAGBAOTO RIVER) | C | 8 | LEYTE | 2011 | ||
49 | SIBUGAY RIVER | A/C | 8 | LEYTE | 2017 | ||
50 | TIGBAO RIVER | C | 8 | LEYTE | 1996 | ||
51 | TUGBONG RIVER | C | 8 | LEYTE | 2003 | ||
52 | UGAYON RIVER | C | 8 | LEYTE | 2011 | ||
53 | BUSAY RIVER | B | 8 | BABATNGON, LEYTE | |||
54 | LAKE BITO | B | 8 | MC ARTHUR, LEYTE | |||
MARINE WATERS | |||||||
1 | ANIBONG BAY | SC | 8 | LEYTE | 2014 | ||
2 | CAMOTES SEA | SC | 8 | LEYTE | 2000 | ||
SC | 8 | PALOMPON, LEYTE | 2000 | ||||
SC | 8 | BAYBAY CITY & ALBUERA, LEYTE | 1997 | ||||
SC | 8 | ISABEL LEYTE | 1997 | ||||
3 | CANCABATO BAY | SC | 8 | TACLOBAN, LEYTE | 1999 | ||
4 | DUPONG BAY | SD | 8 | LEYTE SOUTHEAST | 1997 | DUPONG-MATLANG AND MERIDA | 2018-04 |
SC | 8 | LEYTE SOUTHWEST | 1997 | ||||
5 | MATLANG BAY | SD | 8 | LEYTE NORTHWEST | 1997 | DUPONG-MATLANG AND MERIDA | 2018-04 |
SC | 8 | LEYTE SOUTHEAST | 1997 | ||||
6 | MAQUEDA BAY | SC | 8 | SAMAR | 2000 | ||
7 | ORMOC BAY | SC | 8 | LEYTE | 1997 | ORMOC BAY AND ITS ASSOCIATED WATERSHEDS | 2013-21 |
8 | CANIGAO ISLAND | SB | 8 | LEYTE | 2015 | ||
LAKES | |||||||
1 | LAKE DANAO | A | 8 | LEYTE | 2014 |
UNCLASSIFIED WATER BODIESĀ
1 | 8 | Tabunok River | 2018 |
2 | 8 | Antiao | 2018 |
3 | 8 | Anas River | 2019 |
4 | 8 | Caraycaray River | 2019 |