CLASSIFIED WATER BODIES
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | ABATAN RIVER | A/B/C | 7 | BOHOL | 1995 | ||
2 | BALAMBAN RIVER | A/B | 7 | CEBU | 1994 | ||
3 | BAYAWAN RIVER | A/B | 7 | NEGROS ORIENTAL | 1998 | ||
4 | CANAWAY RIVER | A | 7 | NEGROS ORIENTAL | 1997 | ||
5 | CAWITAN RIVER | A | 7 | NEGROS ORIENTAL | 1997 | ||
6 | COTCOT RIVER | A | 7 | CEBU | 1997 | ||
7 | GINABASAN RIVER | AA/A | 7 | CEBU | 1997 | ||
8 | INABANGA RIVER | A/C | 7 | BOHOL | 1998 | ||
9 | IPIL RIVER | A | 7 | BOHOL | 1997 | ||
10 | LA LIBERTAD RIVER | A | 7 | NEGROS ORIENTAL | 1998 | ||
11 | LOBOC RIVER | A/B | 7 | BOHOL | 1995 | ||
12 | MANANGA RIVER | A | 7 | CEBU | 1997 | ||
13 | MATUL-ID RIVER | A | 7 | BOHOL | 1998 | ||
14 | PANGATBAN RIVER | B/C | 7 | NEGROS ORIENTAL | 1998 | ||
15 | SAPANGDAKU RIVER | A/C | 7 | CEBU | 1994 | ||
16 | SIATON RIVER | A | 7 | NEGROS ORIENTAL | 1997 | ||
17 | SICOPONG RIVER | A | 7 | NEGROS ORIENTAL | 1998 | ||
18 | TANJAY RIVER | A/B | 7 | NEGROS ORIENTAL | 1976 | ||
19 | TYABANAN RIVER | B | 7 | NEGROS ORIENTAL | 1998 | ||
20 | ARGAO RIVER | A/B | 7 | CEBU | 1994 | ||
21 | BANICA RIVER | A/B/C | 7 | DUMAGUETE CITY | 1996 | ||
22 | BUTUANON RIVER | D | 7 | CEBU | 2000 | BUTUANON RIVER WATERSHED | 2014-05 |
23 | DANAO RIVER | A | 7 | CEBU | 1995 | ||
24 | GUADALUPE RIVER | B/C | 7 | CEBU | 1999 | ||
25 | GUIHULNGAN RIVER | A | 7 | NEGROS ORIENTAL | 1999 | ||
26 | GUINDAROHAN RIVER | A/C | 7 | CEBU | 1996 | ||
27 | LAHUG RIVER | D | 7 | CEBU CITY | 2015 | ||
28 | LUYANG RIVER | A/C | 7 | CEBU | 1994 | ||
29 | MANABA RIVER | A/B/C | 7 | BOHOL | 1996 | ||
30 | OCOY RIVER | A/B | 7 | NEGROS ORIENTAL | 1996 | ||
31 | PANAMANGAN RIVER | C | 7 | NEGROS ORIENTAL | 1976 | ||
32 | BULACAO RIVER | C/D | 7 | CEBU | 2015 | ||
33 | BAGATAYAM RIVER | A | 7 | CEBU | 2015 | ||
34 | BOJO RIVER | B | 7 | CEBU | |||
MARINE WATERS | |||||||
1 | PANGLAO COASTAL WATER | SB | 7 | BOHOL | 2017 | ||
2 | CANSAGA BAY | SC | 7 | CEBU | 2002 | ||
3 | MARIBOJOC | SB | 7 | BOHOL | |||
4 | NORTH BAIS BAY | SB | 7 | NEGROS ORIENTAL | 2004 | ||
5 | SILOT BAY | SB | 7 | CEBU | 2000 | ||
6 | SOUTH BAIS BAY | SB | 7 | NEGROS ORIENTAL | 2003 | ||
7 | COASTAL WATERS DUMAGUETE CITY | SB | 7 | NEGROS ORIENTAL | |||
8 | COASTAL WATERS OF DANAO CITY | SC | 7 | CEBU | |||
9 | HILUTUNGAN CHANNEL/EAST COAST MACTAN | SB | 7 | CEBU | 2003 | ||
10 | MACTAN CHANNEL | SC | 7 | 2002 | |||
11 | OLANGO CHANNEL | SA/SB | 7 | 2003 | |||
12 | TOLEDO-BALAMBAN COASTAL WATERS | SA/SB/SC | 7 | CEBU | 2014 |
UNCLASSIFIED WATER BODIES
1 | 7 | Mahiga River | 2018 |
2 | 7 | Kinalumsan River | 2018 |
3 | 7 | Pangdan River | 2018 |
4 | 7 | Dumanjug River | 2018 |
5 | 7 | Sta. Ana River | 2018 |
6 | 7 | Dumlog River | 2018 |
7 | 7 | Sinungkulan River | 2018 |
8 | 7 | Canamucan River | 2018 |
9 | 7 | Cansaga River | 2018 |
10 | 7 | Naghalin River | 2018 |
11 | 7 | SeƱora River | 2018 |
12 | 7 | Can-asujan River | 2018 |
13 | 7 | Languyon River | 2018 |
14 | 7 | Matutinao River | 2018 |
15 | 7 | Bawo River | 2018 |
16 | 7 | Tambul River | 2018 |
17 | 7 | Suba River/Adela River | 2018 |
18 | 7 | Pilipog-Gabi River | 2019 |
19 | 7 | Lake Danao Camotes Island | 2019 |
20 | 7 | Matun-og River | 2019 |
21 | 7 | Carcar River | 2019 |
22 | 7 | Valladolid River | 2019 |
23 | 7 | Naupa River | 2019 |
24 | 7 | Aguining Bay | 2019 |
25 | 7 | Bogo Bay | 2019 |
26 | 7 | Hagnaya Bay | 2019 |
27 | 7 | Buswang Lake | 2019 |
28 | 7 | Songculan Lake | 2019 |
29 | 7 | Dagusungan River | 2019 |
30 | 7 | Basiao Channe | 2019 |
31 | 7 | Basiao Bay | 2019 |
32 | 7 | Lake Balanan | 2019 |
33 | 7 | Lake Lanao | 2019 |
34 | 7 | Lake Balinsasayao | 2019 |
35 | 7 | Lake Danao Negros Orie. | 2019 |
36 | 7 | Tambon River | 2019 |
37 | 7 | Tubigon River | 2019 |