CLASSIFIED WATER BODIES
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | ALACAYGAN | C | 6 | ILOILO | 1978 | ||
2 | AKLAN | A/B | 6 | AKLAN | 1977 | ||
3 | ALNGON/ALUGON | C | 6 | CAPIZ | 1975 | ||
4 | BALANTIAN/BALANTIAS | B | 6 | ILOILO | 1978 | ||
5 | BINALBAGAN | C | 6 | ILOILO | 2005 | ||
6 | CAIRAWAN | A/B | 6 | ANTIQUE | 1979 | ||
7 | CAGANRANAN | A | 6 | ANTIQUE | 1978 | ||
8 | DALANAS | A | 6 | ANTIQUE | 1999 | ||
9 | GUIMBAL | B | 6 | ILOILO | 1978 | ||
10 | IBAJAY | A/B | 6 | AKLAN | 2000 | ||
11 | IPAYO | A/B/C | 6 | ANTIQUE | 2006 | ||
12 | JALAUR | A/C | 6 | ILOILO | 1975 | JALAUR RIVER SYSTEM | 2014-08 |
13 | JALO | A/B/C | 6 | AKLAN | 2004 | ||
14 | MAMBUSAO | A/B/C | 6 | CAPIZ | 2005 | ||
15 | PALIWAN/PALAWAN | A | 6 | ANTIQUE | 1978 | ||
16 | PANAY | A | 6 | CAPIZ | 1976 | ||
17 | SIBALOM | A/B | 6 | ANTIQUE | 1977 | ||
18 | TIBIAO | B/C | 6 | ANTIQUE | 2004 | ||
19 | JARO AGAMAN | C | 6 | ILOILO | 1977 | ||
20 | LAMUNAN (HINAY-AN) | C | 6 | ILOILO | 2014 | ||
21 | BAGO RIVER | C | 6 | NEGROS OCCIDENTAL | 1982 | ||
22 | DANAO RIVER | A/C | 6 | NEGROS OCCIDENTAL | 2004 | ||
23 | GRANDE RIVER | C | 6 | NEGROS OCCIDENTAL | 2006 | ||
24 | HILABANGAN RIVER | A/B/C | 6 | NEGROS OCCIDENTAL | 2006 | ||
25 | HIMOGA-AN RIVER | C | 6 | NEGROS OCCIDENTAL | 1976 | ||
26 | ILOG RIVER | A/C | 6 | NEGROS OCCIDENTAL | 1975 | ||
27 | IMBANG RIVER | A/C | 6 | NEGROS OCCIDENTAL | 1997 | ||
28 | MALOGO RIVER | A/B | 6 | NEGROS OCCIDENTAL | 1997 | ||
29 | SIBACA | C | 6 | NEGROS OCCIDENTAL | 1975 | ||
30 | SIPALAY RIVER | A/C | 6 | NEGROS OCCIDENTAL | 1975 | ||
31 | AGUISAN | C | 6 | NEGROS OCCIDENTAL | 2012 | ||
32 | BATIANO | C | 6 | ILOILO | 1993 | ILOILO-BATIANO RIVER SYSTEM | 2009-11 |
33 | BUGANG | A/B/C | 6 | ANTIQUE | 2008 | ||
34 | CADIMAHAN | C | 6 | 2016 | |||
35 | ALIBUNAN | A | 6 | 2016 | |||
36 | HAMTIC | B/C | 6 | ANTIQUE | 2008 | ||
37 | HINIGARAN RIVER | C | 6 | NEGROS OCCIDENTAL | 2012 | ||
38 | ILOILO RIVER | C | 6 | ILOILO | ILOILO-BATIANO RIVER SYSTEM | 2009-11 | |
39 | JARO | A/B | 6 | ILOILO | 1977 | ||
40 | LUPIT RIVER | C | 6 | NEGROS OCCIDENTAL | 2008 | ||
41 | MAAYON | B/C | 6 | CAPIZ | 2008 | ||
42 | MAGSUNGAY RIVER | C | 6 | NEGROS OCCIDENTAL | 2008 | ||
43 | MALINAO | A/C | 6 | AKLAN | 2005 | ||
44 | MALISBOG RIVER | B/C | 6 | NEGROS OCCIDENTAL | 1998 | ||
45 | MANDALAGAN RIVER | C | 6 | BACOLOD | 2012 | ||
46 | NABAOY | A/B/C | 6 | AKLAN | 2008 | ||
47 | PUTOL | A/B/C | 6 | ANTIQUE | 2008 | ||
48 | SALAMANCA RIVER | C | 6 | NEGROS OCCIDENTAL | 1975 | ||
49 | SERRUCO | C | 6 | ILOILO | 2005 | ||
50 | SIBUNAG | A/B/C | 6 | GUIMARAS | 2006 | ||
51 | SOOC | D | 6 | AKLAN | 2015 | ||
52 | SUAGE | A/B/C | 6 | ILOILO | 2015 | ||
53 | SUM-AG RIVER | C | 6 | NEGROS OCCIDENTAL | 2008 | ||
54 | TUMAGBOK | A/C | 6 | ILOILO | 1993 | ||
55 | ULIAN | AA/A/B/C | 6 | ILOILO | 2015 | ||
56 | CALAJUNAN CREEK | C | 6 | ILOILO | 1996 | ||
57 | TIGUM | C | 6 | ILOILO | TIGUM-AGANAN WATERSHED | 2006-18 | |
58 | BAROTAC VIEJO RIVER | B | 6 | ILOILO | |||
59 | ILOILO STRAIT | SB | 6 | ILOILO | |||
60 | GUIMARAS STRAIT | SB | 6 | GUIMARAS | |||
61 | ALIBUNAN RIVER | A | 6 | CALINOG ILOILO | |||
MARINE WATERS | |||||||
1 | BANATE BAY | SB | 6 | ILOILO | 2003 | ||
2 | BORACAY COASTLINE | SB/SC | 6 | AKLAN | 2003 | ||
3 | GUIMARAS STRAIT | SB/SC | 6 | GUIMARAS | 2003 | ||
4 | ILOILO COASTLINE | SB/SC | 6 | ILOILO | 1999 | ||
5 | ILOILO STRAIT | SB/SC | 6 | GUIMARAS | 2003 | ||
6 | LEGANES & DUMANGAS CW | SB/SC | 6 | ILOILO | 2010 | ||
7 | ROXAS COASTLINE | SB/SC | 6 | ROXAS CITY | 2002 | ||
8 | SAN JOSE COASTAL WATERS | SA/SB/SC | 6 | ILOILO | 2014 | ||
9 | SOUTHERN ILOILO COASTLINE | SB | 6 | ILOILO | 2000 | ||
10 | LIPASECU | SB | 6 | ANTIQUE | 2015 | ||
11 | SIPALAY COASTAL WATER | SB | 6 | NEGROS OCCIDENTAL | 2014 | ||
12 | SAN CARLOS COASTAL WATER | SB/SC | 6 | NEGROS OCCIDENTAL | 2015 | ||
13 | HINOBAAN COASTAL WATER | SB/SC | 6 | NEGROS OCCIDENTAL | 2014 | ||
14 | BAGO-PULUPANDAN COASTLINE | SC | 6 | NEGROS OCCIDENTAL | 2003 | ||
15 | BACOLOD COASTAL WATER | SB/SC | 6 | BACOLOD | 2011 |
UNCLASSIFIED WATER BODIES
1 | 6 | Jelicuon-Janipaan River | 2018 |
2 | 6 | Mararison Coastline | 2018 |
3 | 6 | Tabun-Ac River | 2019 |
4 | 6 | Dao River | 2019 |
5 | 6 | Cabano River | 2019 |