CLASSIFIED WATER BODIES

NAME/ IDENTIFICATION CLASSIFICATION REGION PROVINCE YEAR CLASSIFIED NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) WQMA DENR ADMINISTRATIVE ORDER NUMBER
RIVERS
1 ASID A 5 MASBATE 1998
2 BALENO A 5 MASBATE 2008
3 BANUANG DAAN A 5 SORSOGON 1998
4 BATO A 5 CATANDUANES 1998
5 BICOL A 5 CAMARINES SUR 1976
6 CADACAN A 5 SORSOGON 1998
7 DAET A/C 5 CAMARINES NORTE 1994
8 DARAGA B 5 MASBATE 1998
9 DONSOL A 5 SORSOGON 1998
10 FABRICA A 5 SORSOGON 1998
11 GUIOM B 5 MASBATE 1998
12 KILBAY-KATABANAGAN B 5 CAMARINES SUR 1998
13 LABO A/C 5 CAMARINES NORTE 1981
14 LAGUNOY C 5 CAMARINES SUR 1983
15 LANANG A 5 MASBATE 1998
16 NAINDAY C 5 MASBATE 1998
17 MANDAON B 5 MASBATE 1998
18 MATNOG A 5 SORSOGON 1998
19 MALBUG A 5 MASBATE 1998
20 NAPAYAWAN B 5 MASBATE 1998
21 AGUADA/NAUCO A 5 MASBATE 1998
22 OGOD A 5 SORSOGON 1998
23 PUTIAO B 5 SORSOGON 1998
24 QUINALE C 5 ALBAY 1983/2016
25 PAJO A 5 CATANDUANES 1998
26 RAGAY B 5 CAMARINES SUR 1998
27 SIPOCOT A 5 CAMARINES SUR 1998
28 TILMANUD A 5 CAMARINES SUR 1998
29 TAMBANG A 5 ALBAY 1998
30 NAGA C 5 CAMARINES SUR 1991 NAGA RIVER WATERSHED 2016-04
31 PAWILI C 5 CAMARINES SUR 1991
32 TAMBANG-TINAMBAC A 5 CAMARINES SUR 1998
33 ANAYAN D 5 CAMARINES SUR 2004
34 BALOS B 5 CAMARINES SUR 2008
35 WARAS RIVER B 5 CAMARINES SUR 2015
36 BOMBON A 5 ALBAY 1977
37 TAYHI A 5 ALBAY 1977
38 SAN FRANCISCO B 5 ALBAY 1996/2016
39 TAGAS C 5 ALBAY 1993
40 YAWA C 5 ALBAY 1997
41 KAMANITOHAN C 5 ALBAY 2001
42 SAGUMAYON RIVER C 5 ALBAY 2007
43 CABILOGAN RIVER C 5 ALBAY 2016
44 CAYAWAN C 5 SORSOGON 1992/1994
45 SALOG C 5 SORSOGON 1995
46 GUMAUS D 5 CAMARINES NORTE 1993
47 MALAGUIT C 5 CAMARINES NORTE 1983/2003
48 PARACALE C 5 CAMARINES NORTE 2003
49 TALISAY A/C 5 CAMARINES NORTE 1981
50 GOGON RIVER C 5 CATANDUANES 2010
51 PANIGUE C 5 MASBATE 2003
52 RIO GUINOBATAN C 5 MASBATE 2005
53 TUGBO A/C 5 MASBATE 2009
54 VIGA (CABUYAN) A 5 CATANDUANES 1998
55 MASBATE BAY SC 5 MASBATE
56 MOBO BAY SB 5 MOBO MASBATE
57 LAMBUYONG RIVER B 5 ALICIA, ZAMBOANGA SIBUGAY
58 LOGPOND RIVER B 5 MALANGAS, ZAMBOANGA SIBUGAY
59 LUTIMAN RIVER B 5 ALICIA, ZAMBOANGA SIBUGAY
60 SULOAN RIVER B 5 SIAY, ZAMBOANGA SIBUGAY
61 SINUSAYAN RIVER B 5 MALANGAS, ZAMBOANGA SIBUGAY
LAKES
1 LAKE BULUSAN A 5 SORSOGON 2006
2 LAKE BUHI B 5 CAMARINES SUR 2005 LAKE BUHI WATERSHED 2013-16
3 LAKE BATO B 5 CAMARINES SUR 2003
4 LAKE BAAO/BULA B 5 CAMARINES SUR 2006
MARINE WATERS
1 TABACO BAY SB 5 ALBAY 2005
2 ALBAY GULF SB 5 ALBAY 2011
3 PILAR BAY SC 5 SORSOGON 2012
4 SORSOGON BAY SC 5 SORSOGON 2014
5 PARACALE BAY SC 5 CAMARINES NORTE 2006
6 MAMBULAO BAY SC 5 CAMARINES NORTE 2013
7 PORT BARRERA SB 5 MASBATE 2015

UNCLASSIFIED WATER BODIES

 

 

NO. REGION NAME/ IDENTIFICATION 2018
1 5 Pulantuna River 2018
2 5 Libmanan River 2018
3 5 Cagaycay River 2019
4 5 Danao Lake 2019
5 5 Malison Lake 2019
6 5 Pili River 2019
7 5 Matnog Bay 2019
8 5 Matnog River 2019
9 5 Tinanugan River 2019
10 5 Toga River 2019
11 5 Gleadioc River 2019
12 5 Iraya River/Solong River/Tagaytay River 2019
13 5 Kabang Creek 2019
14 5 Nasisi River/Tobgon River/Amtic River 2019
15 5 San Vicenter River 2019
16 5 Bulawan River/Cagbulawan River 2019
17 5 Barit River 2019
18 5 Daraga River 2019
19 5 Daet River 2019
20 5 Labo River 2019
21 5 Bombon River 2019
22 5 Tayhi River 2019
23 5 Lagunoy River/Malug River 2019
24 5 Pawili River 2019
25 5 Cawayan River 2019
26 5 Donsol River 2019
27 5 Tagas River 2019
28 5 Talisay River/San Vicente River 2019
29 5 Kilbay-Katabangan River 2019
30 5 Ragay River 2019
31 5  Putiao River 2019
32 5  * 2019
33 5  * 2019
34 5  * 2019
35 5  * 2019
36 5  * 2019
37 5  * 2019

NOTE: (*) For Confirmation.