CLASSIFIED WATER BODY
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | BACUNGAN RIVER | A,B,C | 4B | PALAWAN | 2004 | ||
2 | BALETE RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
3 | BANSUD RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
4 | BAROC RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
5 | BOAC RIVER | C | 4B | MARINDUQUE | 1984 | ||
6 | BONGABONG RIVER | D | 4B | ORIENTAL MINDORO | 1984 | ||
7 | BULALACAO RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
8 | BUSUANGA RIVER | C | 4B | OCCIDENTAL MINDORO | 2003 | ||
9 | BUTAS RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
10 | BALANACAN RIVER | C | 4B | ||||
11 | IHAWIG RIVER (PENAL) | A,B,B | 4B | PALAWAN | 2004 | ||
12 | LABANGAN RIVER | C | 4B | OCCIDENTAL MINDORO | 2003 | ||
13 | LUMINTAO RIVER | A | 4B | OCCIDENTAL MINDORO | 1980 | ||
14 | MAG-ASAWANG TUBIG RIVER | A | 4B | ORIENTAL MINDORO | 1980 | ||
15 | MAGBANDO RIVER | A | 4B | OCCIDENTAL MINDORO | 1980 | ||
16 | MALAYLAY-BUCO | A | 4B | ORIENTAL MINDORO | 1979 | ||
17 | MAMBURAO RIVER | A | 4B | OCCIDENTAL MINDORO | 1979 | ||
18 | CALAPAN | C | 4B | ORIENTAL MINDORO | CALAPAN RIVER | 2013-03 | |
19 | PAGBAHAN RIVER | C | 4B | OCCIDENTAL MINDORO | 1979 | ||
20 | PANDANAN RIVER | C | 4B | PALAWAN | 1982 | ||
21 | PULA RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
22 | PULANG TUBIG RIVER | A | 4B | ORIENTAL MINDORO | 1979 | ||
23 | PULOT RIVER | C | 4B | PALAWAN | 2006 | ||
24 | SAMAGUI RIVER | C | 4B | ORIENTAL MINDORO | 1984 | ||
25 | TIGAPLAN RIVER | B | 4B | PALAWAN | 2012 | ||
26 | BALITIEN | D | 4B | PALAWAN | 2005 | ||
27 | BALSAHAN | A/B/C | 4B | PALAWAN | 2004 | ||
28 | CALATEGAS | A/C | 4B | PALAWAN | 2006 | ||
29 | CAMBAOG | C | 4B | OCCIDENTAL MINDORO | 2003 | ||
30 | IPILAN | C | 4B | PALAWAN | 2012 | ||
31 | KATUBUSAN | C | 4B | PALAWAN | 1983 | ||
32 | MAASIN | B/C | 4B | PALAWAN | 2012 | ||
33 | MALINAO | A/B | 4B | PALAWAN | 2008 | ||
34 | MAMBALOT | C | 4B | PALAWAN | 2012 | ||
35 | MOGPOG | C | 4B | MARINDUQUE | 1975 | ||
36 | MONTIBLE | A | 4B | PALAWAN | 2011 | ||
37 | NASAGUIPI | A | 4B | PALAWAN | 2011 | ||
38 | PANACAN | C | 4B | PALAWAN | 2008 | ||
39 | PANDANAN | C | 4B | PALAWAN | 1982 | ||
40 | PINAGDUGUAN | B/D | 4B | PALAWAN | 2005 | ||
41 | RIO TUBA | C | 4B | PALAWAN | 2005 | ||
42 | TAGBUROS | C | 4B | PALAWAN | 2008 | ||
43 | TAMLANG | B | 4B | PALAWAN | 2012 | ||
44 | TAYUMAN | C | 4B | PALAWAN | 1982 | ||
45 | TERETIAN | C | 4B | PALAWAN | 1983 | ||
46 | TUBAONG | C | 4B | OCCIDENTAL MINDORO | 2003 | ||
47 | BINAYAAN | A | 4B | ROMBLON | 2014 | ||
48 | CABITANGAHAN | A | 4B | ROMBLON | 2014 | ||
49 | TALABA | A | 4B | ROMBLON | 2014 | ||
50 | LAWAAN RIVER | AA | 4B | OCCIDENTAL MINDORO | 2015 | ||
51 | PANDURUCAN RIVER | B | 4B | OCCIDENTAL MINDORO | 2015 | ||
52 | BABUYAN | B | 4B | PALAWAN | 2011 | ||
53 | BANSUD | C | 4B | ORIENTAL MINDORO | 1984 | ||
54 | CAGARAY/CAGURAY | A | 4B | OCCIDENTAL MINDORO | 1980 | ||
55 | MAGBANDO | A | 4B | OCCIDENTAL MINDORO | 1980 | ||
56 | OKAYAN /OCAYAN | C | 4B | PALAWAN | 2006 | ||
57 | SAMAGUI | C | 4B | ORIENTAL MINDORO | 1984 | ||
58 | TAWIRAN TAGUM | A/B/C | 4B | MARINDUQUE | 2016 | ||
59 | CALAPAN BAY | SA, SB | 4B | ORIENTAL MINDORO | |||
60 | BACUIT BAY | SB | 4B | PALAWAN | |||
61 | BULALACAO BAY | SA | 4B | ORIENTAL MINDORO | |||
62 | CAJIMOS BAY | SC | 4B | ROMBLON | |||
63 | CALANCAN BAY | SB | 4B | MARINDUQUE | |||
64 | CORAL BAY | SC | 4B | PALAWAN | |||
65 | CORON BAY | SB | 4B | PALAWAN | CORON BAY | 2016-05 | |
66 | GREEN ISLAND BAY | SB | 4B | PALAWAN | |||
67 | IMURUAN BAY | SB | 4B | PALAWAN | |||
68 | MALAMPAYA SOUND WATERS | SA | 4B | PALAWAN | |||
69 | MANIWAYA COASTAL WATERS | SB | 4B | MARINDUQUE | |||
70 | MARINE WATERS SURROUNDING MALAMPAYA SHALLOW PLATFORM | SC | 4B | PALAWAN | |||
71 | PUERTO GALERA (MUELLE BAY) | SA | 4B | ORIENTAL MINDORO | |||
72 | PUERTO PRINCESA BAY | SB | 4B | PALAWAN | |||
73 | SABANG BAY (COASTAL AREA) | SB | 4B | ORIENTAL MINDORO | 2011 | SABANG BAY | 2016-06 |
74 | MANGARIN BAY | SB, SC | 4B | OCCIDENTAL MINDORO | |||
75 | ULAN BAY | SB, SC | 4B | MARINDUQUE | 2016 | ||
76 | RIO TUBA RIVER | SC | 4B | PALAWAN | |||
LAKES | |||||||
1 | NAUJAN LAKE | B | 4B | ORIENTAL MINDORO | 1999 |
UNCLASSIFIED WATER BODY
1 | 4B | Apurauan River | 2018 |
2 | 4B | Aramaywan River | 2018 |
3 | 4B | Bansang River | 2018 |
4 | 4B | Conduaga River | 2018 |
5 | 4B | Culasian River | 2018 |
6 | 4B | Eraan River | 2018 |
7 | 4B | Ilog River | 2018 |
8 | 4B | Kinlugan River | 2018 |
9 | 4B | Lamakan River | 2018 |
10 | 4B | Malabangan River | 2018 |
11 | 4B | Panitian River | 2018 |
12 | 4B | Tugbuang River | 2018 |
13 | 4B | Narra River | 2018 |
14 | 4B | Malasgao River | 2018 |
15 | 4B | Aborlan River | 2018 |
16 | 4B | Baton Baton River | 2018 |
17 | 4B | Iwahig River | 2019 |
18 | 4B | Abongan River | 2019 |
19 | 4B | Canipan River | 2019 |
20 | 4B | Caramay River | 2019 |
21 | 4B | Rizal River | 2019 |
22 | 4B | Abra De Ilog | 2019 |
23 | 4B | Amnay River | 2019 |
24 | 4B | Anawahin River | 2019 |
25 | 4B | Barbakan River | 2019 |
26 | 4B | Ilian River | 2019 |
27 | 4B | Busuanga River | 2019 |
28 | 4B | Agsaliw River | 2019 |
29 | 4B | Ibod River | 2019 |
30 | 4B | Monpon River | 2019 |