CLASSIFIED WATER BODIES
NAME/ IDENTIFICATION | CLASSIFICATION | REGION | PROVINCE | YEAR CLASSIFIED | NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) | WQMA DENR ADMINISTRATIVE ORDER NUMBER | |
RIVERS | |||||||
1 | AGUANG | A | 3 | NUEVA ECIJA | 1980 | ||
2 | ANGAT | B/C | 3 | BULACAN | 1980 | ||
3 | BALANGA / TALISAY | B/C | 3 | BATAAN | 1998 | ||
4 | BANCUL/BANCAL | C | 3 | ZAMBALES | 2014 | ||
5 | BUCAU/BUCAO | B | 3 | ZAMBALES | |||
6 | CAMILING | C | 3 | TARLAC | 1983 | ||
7 | CORONEL | C | 3 | NUEVA ECIJA | 2005 | ||
8 | LAWIS | B | 3 | ZAMBALES | 1977 | ||
9 | NAYAM/NAYOM | B/C | 3 | ZAMBALES | 1995 | ||
10 | O.DONNEL MORIONES | C | 3 | TARLAC | 1983 | ||
11 | PANATAWAN/PAMATAWAN | B/C | 3 | ZAMBALES | 1981 | ||
12 | PAMPANGA | A/C | 3 | NUEVA ECIJA | |||
13 | PANTABANGAN | C | 3 | NUEVA ECIJA | 1980 | ||
14 | PENARANDA | C | 3 | NUEVA ECIJA | 2005 | ||
15 | RIO CHICO | C | 3 | TARLAC | 1975 | ||
16 | STO. TOMAS | A | 3 | ZAMBALES | 1978 | ||
17 | BALAGTAS | C | 3 | BULACAN | |||
18 | BAMBAN | A | 3 | TARLAC | 1976 | ||
19 | BAMBANG | C | 3 | BULACAN | |||
20 | BENIG | B/D | 3 | TARLAC | 2003 | ||
21 | BINANGA | A/B | 3 | BATAAN | 2004 | ||
22 | BINICTICAN | A | 3 | ZAMBALES | 2003 | ||
23 | BINUANGAN | C | 3 | BULACAN | |||
24 | BOCAUE | A/C | 3 | BULACAN | |||
25 | BOTON RIVER | A/B | 3 | ZAMBALES | 2003 | ||
26 | BULACAN | C | 3 | BULACAN | |||
27 | CALUMPIT | C | 3 | BULACAN | |||
28 | EGUIA | D | 3 | ZAMBALES | 1981 | ||
29 | EL KABAYO | A/B | 3 | BATAAN | 2004 | ||
30 | GUIGUINTO | C | 3 | BULACAN | |||
31 | ILANIN | A | 3 | BATAAN | 2004 | ||
32 | LAMAO | A/C | 3 | BATAAN | 1997 | ||
33 | LA PAZ | A | 3 | TARLAC | 1976 | ||
34 | MAASIM | C | 3 | BULACAN | 2010 | ||
35 | MABALACAT | C | 3 | PAMPANGA | 2006 | ||
36 | MABAYUAN | A | 3 | ZAMBALES | 1978 | ||
37 | MAGAT (UPPER) | C | 3 | NUEVA ECIJA | 2012 | ||
38 | MALAWAAN | A/B | 3 | ZAMBALES | 2003 | ||
39 | MARILAO | A/C | 3 | BULACAN | MARILAO-MEYCAUYAN-OBANDO RIVER SYSTEM | 2008-07 | |
40 | MEYCAUAYAN | C | 3 | BULACAN | MARILAO-MEYCAUYAN-OBANDO RIVER SYSTEM | 2008-07 | |
41 | MINALIN | C | 3 | PAMPANGA | 2008 | ||
42 | PANIGUIAN | C | 3 | BATAAN | 2000 | ||
43 | PANTAL | C | 3 | ZAMBALES | 1980 | ||
44 | PARONGKING | C | 3 | ZAMBALES | 1980 | ||
45 | PASAK | C | 3 | PAMPANGA | 2006 | ||
46 | POLO | C | 3 | BULACAN | |||
47 | PORAC | A/C | 3 | PAMPANGA | 1983 | ||
48 | SAN FERNANDO | C | 3 | PAMPANGA | |||
49 | SAN JUAN | C | 3 | BATAAN | |||
50 | SAN MIGUEL | C | 3 | BULACAN | 2010 | ||
51 | SINOCALAN | C | 3 | ZAMBALES | 1981 | ||
52 | SORABIA | A | 3 | TARLAC | 1976 | ||
53 | STA. RITA | C | 3 | ZAMBALES | 1978 | ||
54 | TALAVERA | C | 3 | NUEVA ECIJA | 2008 | ||
55 | TARLAC | C | 3 | TARLAC | 1983 | ||
56 | TRIBOA | A/B | 3 | BATAAN | 2004 | ||
57 | SAPANG ALAT | C | 3 | BULACAN | 2014 | ||
58 | STO. CRISTO | C | 3 | BULACAN | 2014 | ||
59 | CATMON | B/C | 3 | BATAAN | 2015 | ||
60 | Balaong River | B | 3 | San Miguel, Bulacan | |||
60 | Madlum River | B | 3 | San Miguel, Bulacan | |||
MARINE WATERS | |||||||
1 | NAPOT POINT | SC | 3 | BATAAN | 1985 | ||
2 | LOOC BAY | SB | 3 | BATAAN | 1985 | ||
3 | BAGAC BAY | SB | 3 | BATAAN | 1985 | ||
4 | CABIGO POINT | SC | 3 | BATAAN | 1985 | ||
5 | SUBIC BAY | SB | 3 | ZAMBALES | 2016 |
UNCLASSIFIED WATER BODIES
NO. | REGION | NAME/ IDENTIFICATION | TARGET YEAR |
1 | 3 | Morong River | 2018 |
2 | 3 | Almacen River | 2018 |
3 | 3 | Nambalen River | 2018 |
4 | 3 | Pasig-Potrero River | 2018 |
5 | 3 | Sacobia River | 2018 |
6 | 3 | Rio Chico | 2018 |
7 | 3 | Malimba River | 2018 |
8 | 3 | Diboli River | 2018 |
9 | 3 | Pudoc River | 2018 |
10 | 3 | Baler Bay | 2018 |
11 | 3 | Casiguran River | 2019 |
12 | 3 | Rio Chico | 2019 |
13 | 3 | Umiray River | 2019 |