CLASSIFIED WATER BODIES

 

 

NAME/ IDENTIFICATION CLASSIFICATION REGION PROVINCE YEAR CLASSIFIED NAME OF WATER QUALITY MANAGEMENT AREA (WQMA) WQMA DENR ADMINISTRATIVE ORDER NUMBER
RIVERS
1 ABUAN C 2 ISABELA 1984
2 ADDALAM B 2 QUIRINO 1996
3 ANUGAY  /ANUNGAY B 2 CAGAYAN
4 BALASIG D 2 ISABELA 1984
5 BAUA A/C 2 CAGAYAN 1997
6 CABICUNGAN B/C 2 CAGAYAN 1993
7 CAGAYAN A/C 2 CAGAYAN 1983
8 DIBOLUAN B 2 ISABELA 2003
9 DISABUNGAN C 2 ISABELA 1984
10 DUMON B 2 CAGAYAN 2003
11 GANANO C 2 QUIRINO 1983
12 ILGAN C 2 ISABELA 1984
13 LINAO C 2 CAGAYAN 2014
14 MAGAT C 2 NUEVA VISCAYA 1983
15 MATALUG/MATALAG C 2 CAGAYAN 2003
16 MATUNO C 2 NUEVA VISCAYA 1984
17 PALANAN PINACANAUAN D 2 ISABELA 1984
18 PALAWIG A/C 2 CAGAYAN 1998
19 PAMPLONA B/C 2 CAGAYAN 1997
20 PARED C 2 CAGAYAN 1983
21 PINACANAUAN D 2 ISABELA 1984
22 SIFFU MALLIG C 2 ISABELA 1983
23 ZINUNDUNGAN C 2 CAGAYAN 2004
24 STA. FE C 2 NUEVA VISCAYA 1984
25 TUGUEGARAO B/C 2 CAGAYAN 1983
26 TUMAUINI D 2 ISABELA 1984
27  ABULUG C 2 CAGAYAN 2004
28  ABUYO C 2 NUEVA VIZCAYA 1999
29 APAGONAN C 2 APARRI CAGAYAN 2012
30  CADCADIR/GURON B 2 CAGAYAN 2004
31  CASAMBALANGAN C 2 CAGAYAN 2005
32  CASECNAN C 2 NUEVA VIZCAYA 2000
33  CHICO C 2 CAGAYAN 2005
34  DIADI C 2 ISABELA 1983 CALAO-DELIQUENTE-DIADI RIVER SYSTEM 2015-13
35  DIDIPIO D 2 NUEVA VIZCAYA 2008
36 DIORA C 2 CAGAYAN 2010
37 KINALABASAN C 2 2016
38 LINTUNGAN B/C 2 2016
39  MALLIG C 2 ISABELA 2006
40  MARANG C 2 NUEVA VIZCAYA
41  MASISIT C 2 CAGAYAN 2008
42  MISSION C 2 CAGAYAN 2006
43  PATA C 2 CAGAYAN 2004
44 PARANA C 2 CAGAYAN 2015
45  TANGATAN C 2 CAGAYAN 1995
46 WANGAG (ANUNGAY) B 2 CAGAYAN 2003
47 PASA RIVER C 2 ISABELA 2014
48 RUGAO RIVER C 2 ISABELA 2014
49 SULONG RIVER C 2 2016
50 BALIUAG C 2 CAGAYAN 2015
51 PINACANAUAN DE SAN PABLO C 2 ISABELA 1984
52 UPPER PARED B/C 2 CAGAYAN
53 Camgat-Surong River C 2 Kasibu, Nueva Vizcaya
54 Dinauyan River B 2 Kasibu, Nueva Vizcaya

UNCLASSIFIED WATER BODIES

NO. REGION NAME / IDENTIFICATION TARGET YEAR
1 2 Gonzaga Bay 2018
2 2 St. Ana Bay 2018
3 2 Maconacon (Dikatayan) River 2019
4 2 Taboan River 2019